Prestige Bagalur Floor Plans
The Prestige Bagalur Floor Plans for 1, 2, 3, and 4BHK apartments are designed over floor areas ranging from 650 sq ft to 2,500 sq ft. Spread over 7 acres, the township has 4 towers with G+20 to G+24 upper floors. The project comprises 750 luxury apartments with spacious floor plans.
Choose your configuration
| Super Built-up Area | 650 - 2,500 sq ft |
|---|---|
| Configuration | 1 Bedrooms, Living/Dining, Kitchen |
| Bathrooms | 1 |
| Balconies | 1 |
| Facing Options | East, West, North |
| Super Built-up Area | 1,000 - 1,300 sq ft |
|---|---|
| Configuration | 2 Bedrooms, Living/Dining, Kitchen |
| Bathrooms | 2 |
| Balconies | 2 |
| Facing Options | East, West, North |
| Super Built-up Area | 1,500 - 1,800 sq ft |
|---|---|
| Configuration | 3 Bedrooms, Living/Dining, Kitchen, Utility |
| Bathrooms | 3 |
| Balconies | 3 |
| Facing Options | East, West, North, South |
| Super Built-up Area | 2,000 - 2,500 sq ft |
|---|---|
| Configuration | 4 Bedrooms, Living/Dining, Kitchen, Utility, Study |
| Bathrooms | 4 |
| Balconies | 4 |
| Facing Options | East, North |
*Layouts, dimensions and facing options are indicative sample figures for this template and may vary by tower and floor. Confirm exact unit plans with the sales team.
Ready to see the full pricing and brochure?
Compare configurations against the latest price list, or download the brochure for complete specifications.